In Pennsylvania, Property taxes vary greatly from different area. Property taxes are administrated ate the county level in Pennsylvania and each county has its own system for determining assessed value. Here we use the average effective property tax rate which is equal to the annual property as a percentage of home value. Although this rate is not used to calculate the actual tax payment of your property, it’s still useful to look at it to compare the overall taxes level in different area.
PA Property Tax Rates:
County | Average Effective Property Tax Rate |
---|---|
Adams | 1.30% |
Allegheny | 2.16% |
Armstrong | 1.81% |
Beaver | 1.72% |
Bedford | 0.91% |
Berks | 1.93% |
Blair | 1.05% |
Bradford | 1.31% |
Bucks | 1.44% |
Butler | 1.31% |
Cambria | 1.40% |
Cameron | 1.99% |
Carbon | 1.64% |
Centre | 1.24% |
Chester | 1.41% |
Clarion | 1.12% |
Clearfield | 1.46% |
Clinton | 1.34% |
Columbia | 1.10% |
Crawford | 1.67% |
Cumberland | 1.23% |
Dauphin | 1.56% |
Delaware | 1.86% |
Elk | 1.55% |
Erie | 1.83% |
Fayette | 1.30% |
Forest | 1.04% |
Franklin | 1.09% |
Fulton | 1.06% |
Greene | 1.63% |
Huntingdon | 0.98% |
Indiana | 1.58% |
Jefferson | 1.36% |
Juniata | 1.08% |
Lackawanna | 1.41% |
Lancaster | 1.55% |
Lawrence | 1.56% |
Lebanon | 1.46% |
Lehigh | 1.69% |
Luzerne | 1.50% |
Lycoming | 1.42% |
McKean | 1.68% |
Mercer | 1.46% |
Mifflin | 1.61% |
Monroe | 2.08% |
Montgomery | 1.44% |
Montour | 1.08% |
Northampton | 1.70% |
Northumberland | 1.17% |
Perry | 1.26% |
Philadelphia | 0.92% |
Pike | 1.53% |
Potter | 1.46% |
Schuyikill | 1.57% |
Snyder | 1.20% |
Somerset | 1.14% |
Sullivan | 0.96% |
Susquehanna | 1.34% |
Tioga | 1.49% |
Union | 1.26% |
Venango | 1.54% |
Warren | 1.57% |
Washington | 1.13% |
Wayne | 1.20% |
Westmoreland | 1.47% |
Wyoming | 1.36% |
York | 1.71% |
Comments are closed.