Here’s a list of NJ property tax rates. The local government in New Jersey administrates all property taxes and the property tax rates which vary by county. The table below shows the average effective property tax rate for each county in New Jersey.
County | Average Effective Property Tax Rate |
---|---|
Atlantic | 2.17% |
Bergen | 2.08% |
Burlington | 2.42% |
Camden | 2.94% |
Cape May | 1.31% |
Cumberland | 2.43% |
Essex | 2.51% |
Gloucester | 2.67% |
Hudson | 2.10% |
Hunterdon | 2.20% |
Mercer | 2.41% |
Middlesex | 2.11% |
Monmouth | 1.95% |
Morris | 2.00% |
Ocean | 1.78% |
Passaic | 2.48% |
Salem | 2.54% |
Somerset | 2.09% |
Sussex | 2.35% |
Union | 2.37% |
Warren | 2.38% |
Comments are closed.